Filling line in PET bottles
It is offered for selling the complete automatic filling line in expendable PET bottles 1,5 lt, capacity 4000 bot\hour of German manufacture «KRONES», year of issue 1995.
| Technical dates: | ||||
| Type of packaging | Expendable Pet bottle | |||
| Package volume | 1,5 l | |||
| Year of building | 1995 | |||
| Rated power | 4 000 bot/hour | |||
| The line consists of: | ||||
| Equipment | Producer | Type | Date of issue | Capacity |
| Rinser | «KRONES» | Ê 562-083 | 1995 | 4 000 bot/hour |
| Mixer | «KRONES» | ÄÏ | 1995 | 6 m3/hour |
| Filling unit | «KRONES» | Ê 120-606 | 1995 | 4 000 bot/hour |
| Close machine (jar/tap/capsule) | «KRONES» | Ê 120-606 | 1995 | 4 000 bot/hour,capsule |
| Flow pasteurizer | «FISCHER» | EUROCAL 18MF | backpressure - ÑÎ2, buffer capacity - 2,3 m3 | |
| Labeling machine for the bottles | «KRONES» | «Canmatic» | 2000 | 12 000 bot/hour, tube label |
| Drop bubblejet | «VIDEOJET» | «EXCEL», series 170i | 1995 | 784 symbols/sec. |
| Shrinkwrapper | «Zambelli» | LFT 30/C | 1995 | 25 pack/min. |
| Blowing machine | «KRUPP» | Â40 | 4000 bot/hour | |
| Stretcher | «KRONES» | «Siat» | 20 pallets/hour | |
| Tanks | «KRONES» | CIP | 1995 | 2 tanks every 3m3 (alkali or acid, hot water) |
At the present it is in working condition.
![]() |
![]() |
![]() |
![]() |
![]() |







