We ask you to communicate our technical and commercial specialists to define the price and to study the possibility of making mixed type equipment.
We ask you to communicate our technical and commercial specialists to define the price and to study the possibility of making mixed type equipment.
We ask you to communicate our technical and commercial specialists to define the price and to study the possibility of making mixed type equipment.
| Model ADHESIVE D960 15T - S |
 | Adhesive D960 15T-1S-1E | 10000 | Only the group from 60 mt./' |
| 14000 | Only the group from 60 mt./' |
| 16500 | Only the group from 90 mt./' |
 | Adhesive D960 15T-2S-2E | 10000 | Only the group from 60 mt./' |
| 14000 | Only the group from 60 mt./' |
| 16500 | Only the group from 90 mt./' |
 | Adhesive D960 15T-3S-3E | 10000 | Only the group from 60 mt./' |
| 14000 | Only the group from 60 mt./' |
| 16500 | Only the group from 90 mt./' |
 | Adhesive D960 15T-4S-4E | 9000 | Only the group from 60 mt./' |
| 13000 | Only the group fromò 60 mt./' |
| 15000 | Only the group from 90 mt./' |
| Fashioned format |
 | Optional equipment for using fashion format with underindicated dimensions (min/max):
A: 30/120 B: 30/90 C: max. 150 |
| Model ADHESIVE D960 15T - S + Excise of «L» type |
 Label position |  Model |  Capacity |  Description |
 | Adhesive D960 15T-1S-SL | 9000 | Only the group from 40 mt./' |
| 14000 | Only the group from 60 mt./' |
 | Adhesive D960 15T-2S-1E+SL | 9000 | Only the group from 40 mt./' |
| 14000 | Only the group from 60 mt./' |
 | Adhesive D960 15T-3S-2E+SL | 9000 | Only the group from 40 mt./' |
| 14000 | Only the group from 60 mt./' |
 | Adhesive D960 15T-4S-3E+SL | 8000 | Only the group from 40 mt./' |
| 13000 | Only the group from 60 mt./' |
| Fashioned format |
 | Optional equipment for using fashion format with underindicated dimensions (min/max):
A: 30/120 B: 30/90 C: max. 150 |
| Model ADHESIVE D960 20T - S |
 | Adhesive D960 20T-1S-1E | 20000 | Only the group from 60 mt./' |
| 22000 | Only the group from 90 mt./' |
 | Adhesive D960 20T-2S-2E | 20000 | Only the group from 60 mt./' |
| 22000 | Only the group from 90 mt./' |
 | Adhesive D960 20T-3S-3E | 20000 | Only the group from 60 mt./' |
| 22000 | Only the group from 90 mt./' |
 | Adhesive D960 20T-4S-4E | 18000 | Only the group from 60 mt./' |
| 20000 | Only the group from 90 mt./' |
| Fashioned format |
 | Optional equipment for using fashion format with underindicated dimensions (min/max):
A: 30/100 B: 30/80 C: max. 130 |
| Model ADHESIVE D960 20T - S + Excise of «L» type |
 Label position |  Model |  Capacity |  Description |
 | Adhesive D960 20T-1S-SL | 19000 | Only the group from 60 mt./' |
 | Adhesive D960 20T-2S-1E+SL | 19000 | Only the group from 60 mt./' |
 | Adhesive D960 20T-3S-2E+SL | 19000 | Only the group from 60 mt./' |
 | Adhesive D960 20T-4S-3E+SL | 17000 | Only the group from 60 mt./' |
| Fashioned format |
 | Optional equipment for using fashion format with underindicated dimensions (min/max):
A: 30/100 B: 30/80 C: max. 130 |
We ask you to communicate our technical and commercial specialists to define the price and to study the possibility of making mixed type equipment.
| Options for machine of type ADHESIVE D960 |
 ¹ c/n |  Description |
| Equipment |
| 1 | Stop bottle device in inlet |
| 2 | Electrical head raiser |
| 3 | Speed manual regulation by potentiometer and inverter |
| 4 | Automatic speed regulation without inverter |
| 5 | Non-standard head |
| 6 | Fashioned carrier |
| 7 | Fashioned carrier with spring pusher |
| 8 | Carrier with positioning of bottles with flute |
| 9 | Carrier with lateral positioning in the head |
| 10 | Amendment for rapid carrier change |
| 11 | Central carrier cage (positioning in bottom) |
| 12 | External carrier ring (positioning in bottom) |
| 13 | Central cage for standard carrier mount |
| 14 | Presetting for carrier positioning in bottom |
| 15 | Pincher for excise (4/6 D) diameter 960 mm A "L" |
| 16 | Positioning sprocket with flute diameter 960 mm |
| 17 | Presetting for glue labeling group |
| 18 | Auxiliary complete for dimensions with the diameter more than 120 mm |
| 19 | Optical positioning in sprocket for champagne neck |
| 20 | Add-on device for bottles with plastic covers |
| 21 | Aluminum capping knurl, hermetic encapsulation, polylamination |
| 22 | The arm of rapid declutching for lateral positioning |
| 23 | Carrier with the positioning in the bottom + lateral positioning device |
| 24 | Amendment carrier and backlash block system |
| 25 | Carrier block system in head (decrease of backlash) |
| 26 | Central carrier cage with lateral positioning in head |
| 27 | Digital counters on the crossed guide block |
| 28 | Add-on device for glue elimination |
| 29 | Safety door opening device |
| 30 | Add-on device for arbor of demountable paddles |
| 31 | Cam sector |
| Glue groups |
| 1 | Slide for transfer glue groups on a round |
| 2 | Glue groups presetting |
| 3 | Glue group with 3 axises of 40mt / Mechanical reversible device |
| 4 | Glue group with 3 axises of 60mt / Mechanical reversible device |
| 5 | Glue group with 3 axises of 90mt / Mechanical reversible device |
| 6 | Add-on device of 5 axises of glue group regulation |
| 7 | Add-on device of stripping with carrier bobbin with 400 mm diameter (maximal diameter of bobbin is 380 mm) |
| 8 | Unwinding vertical device with a diameter of 500 mm (maximal diameter of bobbin is 480 mm) |
| 9 | Add-on device for 2° carrier bobbins with 300 mm diameter (maximal diameter of bobbin is 280 mm) |
| 10 | Add-on device for 2° carrier bobbins with 400 mm diameter (maximal diameter of bobbin is 380 mm) |
| 11 | Add-on device for 2° carrier bobbins with 500 mm diameter (maximal diameter of bobbin is 480 mm) |
| 12 | Presetting for encoder |
| 13 | Sensor of bobbin consumption |
| 14 | Äàò÷èê äëÿ ïðîçðà÷íûõ ýòèêåòîê |
| 15 | LCD for storage up to 50 labels |
| 16 | Hot codificator "NORMAL" up to 14.000 bot/hour (serial bobbin of 18O mt. + 60 symbols) |
| 17 | Hot codificator "FAST" more than 14.000 bot/hour (serial bobbin of 30O mt. + 280 symbols) |
| 18 | Box with 50 long bobbins of 180 mt. (about 25 000 impulses H.3mm on line for each bobbin) |
| 19 | Symbol for hot codificator |
| 20 | Double vertical carrier bobbin with inverter |
| Belt gear |
| 1 | Belt motorization: cardan and 8 mm of chain |
| 2 | Belt motorization: motor-variator-reducer (1 CV) |
| 3 | Belt motorization: motor-reducer + inverter (1 CV) |
| 4 | Inverter for belt regulation (1 CV) |
| 5 | Free walk |
| 6 | Close protective belt 100*150 mm (Complete) |
| 7 | Open protective belt with chute (with board) |
| 8 | Column of arm's rod |
| 9 | Head for change bags (L = 0.8 m) |
| 10 | Curve for rod |
| 11 | Flexible steel chain 82.5 mm |
| 12 | Direct steel chain 82.5 mm |
| 13 | Flexible plastic chain 82.5 mm |
| 14 | Direct plastic chain 82.5 mm |
| 15 | Storage table 1200*700 mm (except 1.2 mt of rod) |
| 16 | Curve storage table with a diameter of 800 mm |
| Others |
| 1 | Presetting INK-JET |
| 2 | Details' counter |
| 3 | Programmable details' counters |
| 4 | Device for production examination by hour |
| 5 | Light alarm |
| 6 | Control system of label presence (up to 1 label) |
| 7 | Control system of label presence (More than 1 label, cell SICK) |
| 8 | Control system of label presence (More than 1 label, cell SECIF) |
| 9 | Culling on the chute with a piston |
| 10 | Culling on 2° belt with motorizator |
| 11 | Rotating pulse device |
| 12 | Transformer of neutral terminal shortage |
| 13 | Unit of automatic regulation by SIEMENS |
| 14 | Unit of automatic regulation by ALLEN BRADLEY |
| Protective system from accidents according to the ÑÅ |
| 1 | Protective system D960 1S |
| 2 | Protective system D960 2S |
| 3 | Protective system D960 3S |
| 4 | Protective system D960 4S |
| 5 | Protective system D960 5S |
| 6 | Tunnel E\U |
| 7 | Steel protective covers (steel INOX) |
| Packing |
| 1 | Packing on pallet D960 |
| 2 | Packing in box D960 |
| 3 | Packing in chest D960 |