| Îïöèè äëÿ ìàøèíû òèïà D770 |
 ¹ c/n |  Description |
| Equipment |
| 1 | Stop bottle device in inlet |
| 2 | Automatic glue remover (for each station) |
| 3 | Belt drawing |
| 4 | Hanger washing (for each station) |
| 5 | Electrical head raiser |
| 6 | Glue pump |
| 7 | Glue pump with heating |
| 8 | Option device for glue heating |
| 9 | Speed manual regulation by potentiometer and inverter |
| 10 | Automatic speed regulation without inverter |
| 11 | Non-standard head |
| 12 | Fashioned carrier |
| 13 | Fashioned carrier with spring pusher |
| 14 | Carrier with positioning of bottles with fluite |
| 15 | Carrier with lateral positioning in the head |
| 16 | Amendment for rapid carrier change |
| 17 | Central carrier cage (positioning in bottom) |
| 18 | External carrier ring (positioning in bottom) |
| 19 | Central cage for standard carrier mount |
| 20 | Presetting for carrier positioning in bottom |
| 21 | Pincher for excise (3D) diameter 770 mm A "L" |
| 22 | Pincher for excise (3D) diameter 770 mm A "U" |
| 23 | Positioning sprocket with flute diameter 770 mm |
| 24 | Presetting for glue labeling group |
| 25 | Presetting for date application device on the glue groups |
| 26 | Date application device of 60 symbols/perforation |
| 27 | Alphabet for date application device |
| 28 | Add-on device for the bottles with plastic covers |
| 29 | Aluminum capping knurl, hermetic encapsulation, polylamination |
| 30 | Options for label length > 180 mm |
| 31 | Cam sector |
| Glue groups |
| 1 | Slide for transfer glue groups on a round |
| 2 | Glue groups presetting |
| 3 | Glue group with 3 axises of 20mt / Mechanical reversible device |
| 4 | Glue group with 3 axises of 40mt / Mechanical reversible device |
| 5 | Add-on device of 5 axises of glue group regulation |
| 6 | Add-on device of stripping with carrier bobbin with 400 mm diameter (maximal diameter of bobbin is 380 mm) |
| 7 | Add-on device for 2 carrier bobbins with 300 mm diameter (maximal diameter of bobbin is 280 mm) |
| 8 | Presetting for encoder |
| 9 | Sensor of bobbin consumption |
| Machine |
| 1 | Sensor for clear\metal labels |
| 2 | LCD for storage up to 50 labels |
| 3 | Hot codificator "NORMAL" up to 14.000 bot/hour (serial bobbin of 18O mt. + 60 symbols) |
| 4 | Box with 50 long bobbins of 180 mt. (about 25 000 impulses H.3mm on line for each bobbin) |
| 5 | Symbol for hot codificator |
| Belt gear |
| 1 | Belt motorization: motor-variator-reducer (1 CV) |
| 2 | Belt motorization: motor-reducer + inverter (1 CV) |
| 3 | Inverter for belt regulation (1 CV) |
| 4 | Free walk |
| 5 | Close protective belt 100*150 mm (Complete) |
| 6 | Open protective belt with chute (with board) |
| 7 | Column of arm's rod |
| 8 | Head for change bags (L = 0.8 m) |
| 9 | Curve for rod |
| 10 | Flexible steel chain 82.5 mm |
| 11 | Direct steel chain 82.5 mm |
| 12 | Flexible plastic chain 82.5 mm |
| 13 | Direct plastic chain 82.5 mm |
| 14 | Storage table 1200*700 mm (except 1.2 mt of rod) |
| 15 | Curve storage table with a diameter of 800 mm |
| Others |
| 1 | Presetting INK-JET |
| 2 | Details' counter |
| 3 | Programmable details' counters |
| 4 | Device for production examination by hour |
| 5 | Light alarm |
| 6 | Control system of minimal quantity of the label with acoustic alarm |
| 7 | Control system of label presence (up to 1 label) |
| 8 | Control system of label presence (More than 1 label, cell SICK) |
| 9 | Control system of label presence (More than 1 label, cell SECIF) |
| 10 | Culling on the chute with a piston |
| 11 | Culling on 2° belt with motorizator |
| 12 | Rotating pulse device |
| 13 | Transformer of neutral terminal shortage |
| 14 | Unit of automatic regulation by SIEMENS |
| 15 | Unit of automatic regulation by ALLEN BRADLEY |
| Protective system from accidents according to the ÑÅ |
| 1 | Protective system D770 1S |
| 2 | Protective system D770 2S |
| 3 | Protective system D770 3S |
| 4 | Protective system D770 4S |
| 5 | Tunnel E\U |
| 6 | Steel protective covers(steel INOX) |
| Packing |
| 1 | Packing on pallet D770 |
| 2 | Packing in box D770 |
| 3 | Packing in chest D770 |
| Technical dates model OPTIMA D 770 |
 Description |  Model |
| 8T - 1S | 8T - 2S | 8T - 3S | 8T - 4S |
| Head diameter, mm | 770 | 770 | 770 | 770 |
| Machine step, mm | 302 | 302 | 302 | 302 |
| Quantity of carriers | 8 | 8 | 8 | 8 |
| Quantity of labeling stations | 1 | 2 | 3 | 4 |
| Quantity of the paddle for the station | 2 | 2 | 2 | 2 |
| Diameter of pincher drums | 210 | 210 | 210 | 210 |
| Section quantity of pincher drums | 2 | 2 | 2 | 2 |
| Sprocket diameter | 384 | 384 | 384 | 384 |
| Quantity of sprocket section | 4 | 4 | 4 | 4 |
| Label length, min/max, mm | 15 / 240 | 15 / 240 | 15 / 240 | 15 / 240 |
| Label height, min/max, mm | 15 / 180 | 15 / 180 | 15 / 180 | 15 / 180 |
| Diameter of the bottle, min/max, mm | 30 / 120 | 30 / 120 | 30 / 120 | 30 / 120 |
| Bottle height, min/max, mm | 110 / 400 | 110 / 400 | 110 / 400 | 110 / 400 |
| Minimal label height from the bottom of bottle, mm | 5 | 5 | 5 | 5 |
| Label magazine ±10 % | 4000 | 4000 | 4000 | 4000 |
| Air consumption, m.cub./hour | 1 | 1 | 1 | 1 |
| Air pressure, bar ±10 % | 5 | 5 | 5 | 5 |
| Three-phase power, kWt | 3 | 3 | 3 | 3 |
| Machine net weight, kg | 1200 | 1300 | 1400 | 1500 |
| Weight of optional equipment, kg | 40 | 40 | 40 | 40 |