| Model |
Description |
| The presses: |
| Pneumatic press with open cage | 100 - 480 Hl, 1 - 2 cage Detailed description, technical dates, overall dimentions. |
| Pneumatic press with close cage | 80 - 150 Hl, 1 - 2 cage, compressor. Detailed description, technical dates, overall dimentions, section view. |
| Pneumatic press with open/close cage | 20 - 50 Hl Detailed description, technical dates, overall dimentions, section view. |
| Tanks: |
| Stainless steel tanks | 1m³ - 1000m³ |
| Crushers and destemmers: |
| Destemmer - crusher | Model Í600, 20 - 30 t/hour |
| Horizontal destemmer | Models Í800 - Í1000, 50 - 70 t/hour |
| Pumps and fiber pump: |
| Fiber pump PHV 400 / PHM 600 | 15 - 40 tones/hour |
| Fiber pump ÐÐ 102ÐÌ | 40 - 50 tones/hour |
| Fiber pump ÐÐ 102-60/80 | 60 - 80 tones/hour |
| Volume pumps | With neopren motor, stainless steel cage 304,
Power from 1,5 till 2,5 kWt, Outlet from 90 till 300 Hl/h |
| Bottle washer, rinsing machines: |
| Rinsing machine (Monoblock) | Pinzes: from 9 up 60; Capacity: from 1000 up 20000 bottle/hour; Detailed description, technical dates. |
| Rinsing machine | 500 - 600 bottle/hour |
| Rinsing-disinfecting machine | 500 - 600 bottle/hour |
| The equipment for washing of the boxes | 60 - 80 box/hour |
| Washer machine | 400 - 500 bottle/hour |
| Washer machine | Different capacity. |
| Filling and dosing machines: |
| Filling aerated beverage line in the PET bottles | Attention! The second hand equipment, after the inspection. Isobarometric filling, capacity 8000 bottle/hour |
| Filling line in PET bottles | Attention! The second hand equipment, at the present it is in working condition. Capacity 4000 bott\h (1.5 l), made in Germany, «KRONES», 1995. |
| Filling monoblock of aerated beverage in the PET bottles | Attention! The second hand equipment, after the inspection. Capacity: 12000 bottle/hour |
| Manual filling machine | 100 - 300 bottle/hour |
| Manual filling machine for vacuum bags (Bag-in-box) | 400 - 600 litre/hour (40 - 60 ten litre bags/hour) |
| Packing machine VI-30 | Attention! The second hand equipment, after the inspection. Capacity up to 1900 packs/hour |
| Piston dosing machine | The machine is designed for automatic dosing and filling with sunk nozzles of various viscous and foamy products. Capacity: 3000 - 12000 bottle/hour |
| Premix - saturators for manufacturing of the sweet freshening drinks | 4000 litre/hour |
| Saturators for water aeration | 1000 - 8000 litre/hour |
| Semi-automatic equipment for the siphon`s filling | 100 - 150 siphon/hour |
| Semi-automatic filling machine for vacuum bags (Bag-in-box) | 1600 - 2100 litre/hour (160 - 210 ten litre bags/hour) |
| Semi-automatic filling machine for vacuum bags (Bag-in-box) | 2000 - 2800 litre/hour (200 - 280 ten litre bags/hour) |
| Soda water filling line | Attention! The second hand equipment, in the present the line is in working condition and must be selled for the renovation of the present manufacture. Capacity up to 6000 bottle\hour ( 0.5 - 1.5 l), made in Italy, date of issue 1998. |
| Closing machines: |
| Machine for automatical closing | Model «EAGLE VA-PF» Screw aluminum and plastic capping Capacity: 3000 bott/h. |
| Machine for automatical closing | Model «EAGLE EAGLE VP-PK-PP» Threaded plastic capping and/or push capping Capacity: 3000 bott/h. |
| Machine for automatical closing | Model «EURO VA» Screw aluminum capping The quantity of closing heads: 3-24 Capacity: 5500 - 48000 bott/h. |
| Machine for automatical closing | Model «EURO PK» Threaded plastic capping The quantity of closing heads: 3-2 Capacity: 5500 - 48000 bott/h. |
| Machine for automatical closing | Model «EURO VP-PP» Threaded plastic push capping The quantity of closing heads: 3-24 Capacity: 5500 - 48000 bott/h. |
| Rotative machine for automatical closing | Model «SATURNO F-RF» Straight cork The quantity of closing heads: 4-20 Capacity: 6000 - 30000 bott/h. |
| Machine for semi-automatical closing | 800 bottle/hour |
| Mini vacuum twister | 600 - 1000 bottle/hour |
| Universal machine for closing with caps type «TWIST OFF» | up to 5000 pcs/h |
| Universal machine for closing with caps type «TWIST OFF» | up to 12000 pcs/h |
| Complex machines: |
| Filling and closing monoblock | Different capacity. |
| Rinsing-filling-closing triblock | Different capacity. |
| Rinsing-filling-closing triblock | isobarometric filling, made in CLIFOM, Italy |
| Rinsing-filling-closing triblock | Made in CLIFOM, Italy |
| Rinsing-filling-closing triblock | Made in CLIFOM, Italy |
| Rinsing-filling-closing triblock | Three types of the closing, made in CLIFOM, Italy |
| Washer, filler and closer equipment for bottles of 19 litres | 50 - 60 (19-th bottles)/hour |
| Additional information on tribloks: article about triblock and anatomy of triblock |
| Labeling machines: |
| Linear labeling machines on cold-applied adhesive with moving magazine. | LINEAR 240M - 360M The quantity of the labeling stations: 1 The pincers: 1 |
| Rotative labeling machines on cold-applied adhesive with moving magazine. | OPTIMA D450 The quantity of the labeling stations: 1-2 The pincers: 5 |
| Rotative labeling machines on cold-applied adhesive with moving magazine. | OPTIMA D540 The quantity of the labeling stations: 1-3 The pincers: 6 |
| Rotative labeling machines on cold-applied adhesive with moving magazine. | OPTIMA D770 The quantity of the labeling stations: 1-4 The pincers: 8 |
| Rotative labeling machines with fixed magazine. | PROGRESS D450 The quantity of the labeling stations: 1-2 The pincers: 5 |
| Rotative labeling machines with fixed magazine. | PROGRESS D540 The quantity of the labeling stations: 1-3 The pincers: 6 |
| Rotative labeling machines with fixed magazine. | PROGRESS D770 The quantity of the labeling stations: 1-4 The pincers: 8-12 |
| Rotative labeling machines with fixed magazine. | PROGRESS D960 The quantity of the labeling stations: 1-4 The pincers: 10-15 |
| Glue rotative labeling machines. | ADHESIVE D450 The quantity of the labeling stations: 1-3 The pincers: 5 |
| Glue rotative labeling machines. | ADHESIVE D540 The quantity of the labeling stations: 1-3 The pincers: 6-15 |
| Glue rotative labeling machines. | ADHESIVE D770 The quantity of the labeling stations: 1-4 The pincers: 8-20 |
| Glue rotative labeling machines. | ADHESIVE D960 The quantity of the labeling stations: 1-4 The pincers: 10-25 |
| Packing, load and unload machines: |
| Load - unload of bottles | Different capacity. |
| Palletizer - Depalletizer | Different capacity. |
| Thermotunnel (Shrinkwrapper) | Different capacity. |
| Filters: |
| Press-filter | |
| Vacuum filter | |
| Other equipment: |
| Automatic wirehooder | Different capacity. |
| Blowing machine (Blowing of PET bottles) | Different capacity. |
| Capsule monoblock with thermoheads | Different capacity. |
| Conveyor system (Transporters) | Chain from stainless steel, with rubber, plastic covering, any sizes, corners of the tumbling, lifting, inclination. |
| Flowing pasteurizer | 500/1000/1500/3000/5000 litre/hour. |
| Heat Exchangers "THERMOTUB" | Stainless steel 316, Electrolit polish,
The area of heat exchangers from 0,97 m² till 3,82 m². |
| Pasteurizer case type | 528 and 780 bottle/cycle (1 cycle = 2-3 hour, depends on a type of bottles) |
P.S. In the given catalogue is described base performance of the equipment.
On the individual order it is possible fabrication of other performances.
We ask you to send us all parameters, samples for preparing the more concrete offers.